Index of /node_modules/@tabler/icons/categories/shapes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 oval.svg 2025-06-12 10:38 345  
 circle.svg 2025-06-12 10:38 347  
 jewish-star.svg 2025-06-12 10:38 361  
 square-rounded.svg 2025-06-12 10:38 373  
 circle-minus-2.svg 2025-06-12 10:38 374  
 circle-half.svg 2025-06-12 10:38 376  
 circle-minus.svg 2025-06-12 10:38 378  
 heart.svg 2025-06-12 10:38 380  
 capsule.svg 2025-06-12 10:38 381  
 oval-vertical.svg 2025-06-12 10:38 381  
 circle-check.svg 2025-06-12 10:38 383  
 square.svg 2025-06-12 10:38 384  
 circle-half-vertical..>2025-06-12 10:38 385  
 circle-x.svg 2025-06-12 10:38 385  
 hemisphere.svg 2025-06-12 10:38 385  
 rectangle.svg 2025-06-12 10:38 387  
 circle-rectangle.svg 2025-06-12 10:38 388  
 circle-plus.svg 2025-06-12 10:38 392  
 capsule-horizontal.svg 2025-06-12 10:38 393  
 rectangle-rounded-to..>2025-06-12 10:38 396  
 rectangle-vertical.svg 2025-06-12 10:38 396  
 circle-plus-2.svg 2025-06-12 10:38 397  
 rectangle-rounded-bo..>2025-06-12 10:38 400  
 sphere.svg 2025-06-12 10:38 401  
 square-rounded-minus..>2025-06-12 10:38 402  
 square-minus.svg 2025-06-12 10:38 403  
 circle-dot.svg 2025-06-12 10:38 407  
 cone.svg 2025-06-12 10:38 409  
 cylinder.svg 2025-06-12 10:38 409  
 square-rounded-check..>2025-06-12 10:38 409  
 circle-off.svg 2025-06-12 10:38 411  
 cone-2.svg 2025-06-12 10:38 411  
 hexagons.svg 2025-06-12 10:38 411  
 square-rounded-x.svg 2025-06-12 10:38 411  
 heart-plus.svg 2025-06-12 10:38 417  
 square-check.svg 2025-06-12 10:38 420  
 square-x.svg 2025-06-12 10:38 420  
 heart-minus.svg 2025-06-12 10:38 424  
 square-rounded-plus.svg2025-06-12 10:38 426  
 clubs.svg 2025-06-12 10:38 429  
 square-plus-2.svg 2025-06-12 10:38 429  
 category.svg 2025-06-12 10:38 433  
 square-plus.svg 2025-06-12 10:38 435  
 perspective.svg 2025-06-12 10:38 439  
 square-dot.svg 2025-06-12 10:38 444  
 triangle-minus-2.svg 2025-06-12 10:38 444  
 triangle.svg 2025-06-12 10:38 444  
 square-off.svg 2025-06-12 10:38 449  
 square-rounded-minus..>2025-06-12 10:38 451  
 triangle-inverted.svg 2025-06-12 10:38 455  
 circle-rectangle-off..>2025-06-12 10:38 460  
 circle-square.svg 2025-06-12 10:38 460  
 circles.svg 2025-06-12 10:38 460  
 perspective-off.svg 2025-06-12 10:38 460  
 category-2.svg 2025-06-12 10:38 461  
 circle-half-2.svg 2025-06-12 10:38 466  
 triangle-plus-2.svg 2025-06-12 10:38 466  
 cone-plus.svg 2025-06-12 10:38 468  
 icons.svg 2025-06-12 10:38 470  
 triangle-minus.svg 2025-06-12 10:38 478  
 diamonds.svg 2025-06-12 10:38 480  
 heart-off.svg 2025-06-12 10:38 480  
 hemisphere-plus.svg 2025-06-12 10:38 480  
 cone-off.svg 2025-06-12 10:38 481  
 square-rotated.svg 2025-06-12 10:38 483  
 triangle-square-circ..>2025-06-12 10:38 483  
 square-rounded-plus-..>2025-06-12 10:38 485  
 cylinder-plus.svg 2025-06-12 10:38 489  
 triangle-off.svg 2025-06-12 10:38 494  
 triangle-plus.svg 2025-06-12 10:38 501  
 sphere-plus.svg 2025-06-12 10:38 504  
 pyramid.svg 2025-06-12 10:38 510  
 pyramid-plus.svg 2025-06-12 10:38 527  
 sphere-off.svg 2025-06-12 10:38 527  
 pentagon.svg 2025-06-12 10:38 529  
 hexagons-off.svg 2025-06-12 10:38 530  
 prism.svg 2025-06-12 10:38 539  
 square-rotated-off.svg 2025-06-12 10:38 547  
 hexagon-minus-2.svg 2025-06-12 10:38 549  
 hexagon.svg 2025-06-12 10:38 559  
 icons-off.svg 2025-06-12 10:38 560  
 prism-plus.svg 2025-06-12 10:38 560  
 spade.svg 2025-06-12 10:38 564  
 hearts.svg 2025-06-12 10:38 565  
 pyramid-off.svg 2025-06-12 10:38 566  
 hexagon-off.svg 2025-06-12 10:38 567  
 prism-off.svg 2025-06-12 10:38 569  
 hexagon-plus-2.svg 2025-06-12 10:38 572  
 hexagonal-pyramid-pl..>2025-06-12 10:38 575  
 hexagon-minus.svg 2025-06-12 10:38 589  
 hexagonal-pyramid.svg 2025-06-12 10:38 591  
 pentagon-off.svg 2025-06-12 10:38 593  
 hemisphere-off.svg 2025-06-12 10:38 595  
 cylinder-off.svg 2025-06-12 10:38 604  
 hearts-off.svg 2025-06-12 10:38 606  
 triangles.svg 2025-06-12 10:38 607  
 diabolo.svg 2025-06-12 10:38 609  
 cube.svg 2025-06-12 10:38 611  
 rectangular-prism.svg 2025-06-12 10:38 621  
 cube-plus.svg 2025-06-12 10:38 624  
 rectangular-prism-pl..>2025-06-12 10:38 646  
 diabolo-plus.svg 2025-06-12 10:38 647  
 octahedron.svg 2025-06-12 10:38 649  
 octagon-minus-2.svg 2025-06-12 10:38 653  
 octagon.svg 2025-06-12 10:38 657  
 circle-dotted.svg 2025-06-12 10:38 662  
 frustum.svg 2025-06-12 10:38 672  
 octagon-plus-2.svg 2025-06-12 10:38 674  
 circle-dashed.svg 2025-06-12 10:38 676  
 frustum-off.svg 2025-06-12 10:38 679  
 frustum-plus.svg 2025-06-12 10:38 681  
 octagon-off.svg 2025-06-12 10:38 683  
 octagon-minus.svg 2025-06-12 10:38 686  
 cube-off.svg 2025-06-12 10:38 687  
 hexagonal-pyramid-of..>2025-06-12 10:38 701  
 octagon-plus.svg 2025-06-12 10:38 708  
 rectangular-prism-of..>2025-06-12 10:38 719  
 irregular-polyhedron..>2025-06-12 10:38 728  
 octahedron-plus.svg 2025-06-12 10:38 730  
 irregular-polyhedron..>2025-06-12 10:38 743  
 octahedron-off.svg 2025-06-12 10:38 743  
 rosette.svg 2025-06-12 10:38 763  
 hexagonal-prism-plus..>2025-06-12 10:38 780  
 hexagonal-prism.svg 2025-06-12 10:38 807  
 diabolo-off.svg 2025-06-12 10:38 844  
 irregular-polyhedron..>2025-06-12 10:38 853  
 hexagonal-prism-off.svg2025-06-12 10:38 856